HomeSitemapContact us
**To be one of the Prime Manufacturers & Suppliers of Medical Equipment

 
 
Please Install Flash Player
Download from here
 
Ureteral Stent

ProductsMedical DisposablesUrology Products • Ureteral Stent


Urology Products ManufacturerUreteral stent

Application: Applied for internal drainage from the uretropelvic junction to the bladder, as a provisional measure. * Soft polyurethane material ensures patient comfort.
Features:
  • Highly radiopeque for easier visulisation.

  • Extremely low encrustation tendency.

  • Wide lumen for superior drainage.
    Use : For single use

    Note:- stents also awailable THREAD(SUTURE), gide wire+clamp


    CE = One End Close, BEO = Both End Open

    SizeProduct No.LengthGuide Wire
    3.0 FRSm-DJ-3 FR - 10 (CE)10 cms.0.018
    3.0 FRSm-DJ-3 FR - 10 (BEO)10 cms.0.018
    3.0 FRSm-DJ-3 FR - 12 (CE)12 cms.0.018
    3.0 FRSm-DJ-3 FR - 12 (BEO)12 cms.0.018
    4.0 FRSm-DJ-4 FR - 16 (CE)16 cms.0.025
    4.0 FRSm-DJ-4 FR - 16 (BEO)16 cms.0.025
    4.0 FRSm-DJ-4 FR - 18 (CE)18 cms.0.025
    4.0 FRSm-DJ-4 FR - 18 (BEO)18 cms.0.025
    4.0 FRSm-DJ-4 FR - 20 (CE)20 cms.0.025
    4.0 FRSm-DJ-4 FR - 20 (BEO)20 cms.0.025
    4.5 FRSm-DJ-4.5 FR - 24 (CE)24 cms.0.025
    4.5 FRSm-DJ-4.5 FR - 24 (BEO)24 cms.0.025
    4.5 FRSm-DJ-4.5 FR - 26 (CE)26 cms.0.025
    4.5 FRSm-DJ-4.5 FR - 26 (BEO)26 cms.0.025
    4.8 FRSm-DJ-4.8 FR - 24 (CE)24 cms.0.032
    4.8 FRSm-DJ-4.8 FR - 24 (BEO)24 cms.0.032
    4.8 FRSm-DJ-4.8 FR - 26 (CE)26 cms.0.032
    4.8 FRSm-DJ-4.8 FR - 26 (BEO)26 cms.0.032
    5 FRSm-DJ- 5 FR - 24 (CE)24 cms.0.035
    5 FRSm-DJ-5 FR - 24 (BEO)24 cms.0.035
    5 FRSm-DJ- 5 FR - 26 (CE)26 cms.0.035
    5 FRSm-DJ-5 FR - 26 (BEO)26 cms.0.035
    5 FRSm-DJ- 5 FR - 28 (CE)28 cms.0.035
    5 FRSm-DJ-5 FR - 28 (BEO)28 cms.0.035
    5.5 FRSm-DJ- 5.5 FR - 26 (CE)26 cms.0.035
    5.5 FRSm-DJ-5.5 FR - 26 (BEO)26 cms.0.035
    5.5 FRSm-DJ- 5.5 FR - 28 (CE)28 cms.0.035
    5.5 FRSm-DJ-5.5 FR - 28 (BEO)28 cms.0.035
    6 FRSm-DJ- 6 FR - 26 (CE)26 cms.0.038
    6 FRSm-DJ- 6 FR - 26 (BEO)26 cms.0.038
    6 FRSm-DJ- 6FR - 28 (CE)28 cms.0.038
    6 FRSm-DJ- 6FR - 28 (BEO)28 cms.0.038
    7 FRSm-DJ- 7FR - 28 (CE)28 cms.0.038
    7 FRSm-DJ- 7FR - 28 (BEO)28 cms.0.038



     



    Choose your language :  

    Home | Infrastructure | Our Vision & Mission | Contact Us | Enquiry